CPN PSA tipu hauota
I runga i te kaupapa o te pehanga piu adsorption, te CPN pressure swing adsorption deoxidization taputapu ka whakamahi i te kounga teitei o te waro molecular sieve hei adsorbent ki te tiki hauota mai i te hau kōpeke.
Tohu Hangarau
Putanga hauota: 5-3000nm3 / h
Hamoni Maama: 95-99.9995%
Te pehanga hauota: 0 ~ 0.8MPa (0.8 ~ 6.0MPa ka taea te whakarato)
Te tomairangi: ≤ – 45 ℃ (pēhanga kōhauhau)
WorkingPripiripia
E ai ki te parau tumu o te pehanga piu adsorption, te whakamahi i-kounga tiketike waro rāpoi tatari rite adsorbent, i raro i te tahi mau pehanga, e tika ana ki te pānga hihiri, te tere tūringiringi o te hāora me te hauota i runga i te waro rāpoi tatari he tino rerekē, te whakamahi i rāpoi ngota hāora ki te kia. ka werohia e te tatari ngota ngota waro, ka whakarangatirahia nga ngota hauota i te wahanga hau, ka tutuki te wehenga hauota hauota.
I te mea he rereke te kaha o te hihiko o te waro rapoi mo te hāora ki te pehanga, ko te whakaheke i te pehanga ka taea te whakakore i nga ngota ngota hāora kua uruhia e te tatari rapoi waro, te whakahou i te tatari rapoi waro me te whakamahi ano.
E rua nga tukanga pourewa adsorption ka whakamahia, kotahi te pourewa ka whakamahia mo te whakangao me te hanga hauota, ko tetahi atu pourewa ka whakamahia mo te whakaheke me te whakahou, ka huri te huringa ki te whakaputa tonu i te hauota kounga teitei.
HangarauFeatures
◎Ki te PSA te kaupapa tikanga, he pakeke, he pono.
◎Ko te whakakā waatea ngawari ngawari, ka taea te whakarite i roto i etahi momo parakore me te rere.
◎Ko nga waahanga punaha katoa e pa ana ki te whirihora me te iti o te reeti kore.
◎Ko nga waahanga o roto o te kounga teitei, te tohatoha hau rite, te whakaiti i te paanga o te hau tere.
◎ Te hoahoa tukanga tino pai me te painga o te whakamahinga tino pai.
◎Ko nga mehua whakamarumaru maha-ira motuhake o te tatari rapoi ka roa ake te oranga o te tatari rapoi waro.
◎Ko te taputapu whakangao hauota kore e whai mana e whakapumau i te kounga hauota o te hua.
◎Ko te rere o te taputapu hauota, te punaha whakahaere aunoa, te punaha whakahaere mamao, me era atu.
◎Ko nga taputapu e whakamahi ana i nga puoro hihiri motuhake mo te wiri, te pupuhi paura, te manawa pehanga me etahi atu taputapu, kia mau ai te mahi hihiri o nga taputapu i roto i te waa.
◎Ma te whakamahi i te 4G me te 5g IOT "hauora" te aro turuki, te uinga wa-tūturu mo te mahi taputapu.
PūnahaFitiChata
Ghei punaha purenga puna:tino pai te tango hinu, te whakamaroke whakamaroke, te tātari tika, te tātari waro whakahohe, te taika hau papaa, aha atu.
Pūnaha wehenga Adsorption:pourewa adsorption, takirere, pūnaha whakahaere muffler, taputapu kōpeketanga, taputapu tātari, turanga, etc.
Pūnaha pūmau hauota:puehu tātari pai, hauota hau rokiroki tank taputapu hau mohio, flowmeter, etc.
Tawhā Hangarau oCPN39 momo taputapu hanga hauota(Te parakore 99.9%)
Tauira (CPN39) | Hua(N㎥/h) | He pai te kohi hau(N㎥/min) | Pūnaha horoi rangi | Kawemai me te kaweake inenga(mm) | |
CPN-5 | 5 | 0.4 | QJ-0.5 | DN15 | DN15 |
CPN-10 | 10 | 0.7 | QJ-1 | DN25 | DN25 |
CPN-20 | 20 | 1.3 | QJ-2 | DN25 | DN25 |
CPN-30 | 30 | 2 | QJ-2 | DN25 | DN25 |
CPN-40 | 40 | 2.55 | QJ-3 | DN32 | DN25 |
CPN-60 | 60 | 4.0 | QJ-6 | DN40 | DN32 |
CPN-80 | 80 | 5.6 | QJ-6 | DN40 | DN40 |
CPN-100 | 100 | 7 | QJ-10 | DN50 | DN40 |
CPN-120 | 120 | 8.4 | QJ-10 | DN50 | DN40 |
CPN-150 | 150 | 10 | QJ-10 | DN50 | DN40 |
CPN-200 | 200 | 14 | QJ-20 | DN65 | DN50 |
CPN-300 | 300 | 20 | QJ-20 | DN80 | DN50 |
CPN-400 | 400 | 28 | QJ-30 | DN80 | DN65 |
CPN-600 | 600 | 41 | QJ-40 | DN100 | DN65 |
CPN-800 | 800 | 55 | QJ-60 | DN125 | DN65 |
CPN-1000 | 1000 | 70 | QJ-70 | DN125 | DN65 |
CPN-1200 | 1200 | 80 | QJ-80 | DN150 | DN80 |
CPN-1500 | 1500 | 98 | QJ-100 | DN150 | DN80 |
Tawhā Hangarau oCPN49 momo taputapu hanga hauota(Te parakore 99.9%)
Tauira (CPN49) | Hua(N㎥/h) | He pai te kohi hau(N㎥/min) | Pūnaha horoi rangi | Kawemai me te kaweake inenga(mm) | |
CPN49-5 | 5 | 0.5 | QJ-0.5 | DN15 | DN15 |
CPN49-8 | 8 | 0.98 | QJ-1 | DN25 | DN15 |
CPN49-20 | 20 | 2.1 | QJ-3 | DN32 | DN25 |
CPN49-30 | 30 | 2.9 | QJ-3 | DN40 | DN25 |
CPN49-40 | 40 | 4.1 | QJ-6 | DN40 | DN25 |
CPN49-60 | 60 | 6.3 | QJ-6 | DN50 | DN32 |
CPN49-80 | 80 | 8.2 | QJ-10 | DN50 | DN40 |
CPN49-100 | 100 | 9.2 | QJ-10 | DN65 | DN40 |
CPN49-120 | 120 | 11 | QJ-12 | DN65 | DN40 |
CPN49-140 | 140 | 13.1 | QJ-20 | DN65 | DN50 |
CPN49-160 | 160 | 15.2 | QJ-20 | DN80 | DN50 |
CPN49-180 | 180 | 16.9 | QJ-20 | DN80 | DN50 |
CPN49-200 | 200 | 18.7 | QJ-20 | DN80 | DN50 |
CPN49-250 | 250 | 23.1 | QJ-30 | DN100 | DN50 |
CPN49-300 | 300 | 28.7 | QJ-30 | DN100 | DN50 |
CPN49-350 | 350 | 31.96 | QJ-40 | DN125 | DN50 |
CPN49-400 | 400 | 36.66 | QJ-40 | DN125 | DN65 |
CPN49-450 | 450 | 41.36 | QJ-50 | DN125 | DN65 |
CPN49-500 | 500 | 46.06 | QJ-50 | DN125 | DN80 |
CPN49-550 | 550 | 48.88 | QJ-60 | DN125 | DN80 |
CPN49-600 | 600 | 54.52 | QJ-60 | DN125 | DN80 |
CPN49-650 | 650 | 59.22 | QJ-70 | DN150 | DN80 |
CPN49-700 | 700 | 63.92 | QJ-70 | DN150 | DN80 |
CPN49-800 | 800 | 72.80 | QJ-80 | DN150 | DN100 |
CPN49-1000 | 1000 | 91.30 | QJ-100 | DN150 | DN125 |
Tawhā Hangarau oCPN59 momo taputapu hanga hauota(Te parakore 99.9%)
Tauira (CPN59) | Hua(N㎥/h) | He pai te kohi hau(N㎥/min) | Pūnaha horoi rangi | Kawemai me te kaweake inenga(mm) | |
CPN59-5 | 5 | 0.78 | QJ-1 | DN25 | DN15 |
CPN59-10 | 10 | 1.75 | QJ-2 | DN25 | DN15 |
CPN59-20 | 20 | 3.55 | QJ-6 | DN40 | DN15 |
CPN59-30 | 30 | 5.25 | QJ-6 | DN40 | DN25 |
CPN59-40 | 40 | 7.0 | QJ-10 | DN50 | DN25 |
CPN59-50 | 50 | 8.7 | QJ-10 | DN50 | DN25 |
CPN59-60 | 60 | 10.5 | QJ-12 | DN50 | DN32 |
CPN59-80 | 80 | 13.75 | QJ-20 | DN65 | DN40 |
CPN59-100 | 100 | 16.64 | QJ-20 | DN65 | DN40 |
CPN59-150 | 150 | 24.91 | QJ-30 | DN80 | DN40 |
CPN59-200 | 200 | 33.37 | QJ-40 | DN100 | DN50 |
CPN59-300 | 300 | 49.82 | QJ-60 | DN125 | DN50 |
Tawhā Hangarau oCPNmomo taputapu hanga hauota(Te parakore 99.5%)
Tauira (CPN3 Paerewa) | Hua(N㎥/h) | He pai te kohi hau(N㎥/min) | Pūnaha horoi rangi | Kawemai me te kaweake inenga(mm) | |
CPN-5 | 5 | 0.25 | QJ-0.5 | DN15 | DN15 |
CPN-10 | 10 | 0.51 | QJ-0.5 | DN25 | DN15 |
CPN-20 | 20 | 1.97 | QJ-1 | DN25 | DN15 |
CPN-30 | 30 | 1.48 | QJ-2 | DN25 | DN25 |
CPN-40 | 40 | 1.95 | QJ-2 | DN32 | DN25 |
CPN-60 | 60 | 2.9 | QJ-3 | DN32 | DN32 |
CPN-80 | 80 | 3.9 | QJ-6 | DN40 | DN32 |
CPN-100 | 100 | 4.65 | QJ-6 | DN40 | DN40 |
CPN-120 | 120 | 5.45 | QJ-6 | DN40 | DN40 |
CPN-150 | 150 | 6.86 | QJ-10 | DN50 | DN40 |
CPN-200 | 200 | 9.12 | QJ-10 | DN50 | DN40 |
CPN-300 | 300 | 13.72 | QJ-15 | DN65 | DN50 |
CPN-400 | 400 | 18.42 | QJ-20 | DN65 | DN50 |
CPN-600 | 600 | 27.26 | QJ-30 | DN80 | DN50 |
CPN-800 | 800 | 36.19 | QJ-40 | DN100 | DN65 |
CPN-1000 | 1000 | 44.93 | QJ-50 | DN100 | DN65 |
CPN-1200 | 1200 | 54.52 | QJ-60 | DN125 | DN100 |
CPN-1500 | 1500 | 68.62 | QJ-80 | DN150 | DN100 |
CPN-2000 | 2000 | 91.52 | QJ-100 | DN150 | DN125 |
CPN-2500 | 2500 | 115.62 | QJ-130 | DN200 | DN150 |
Ripanga tawhā Hangarau oCPN97 taputapu hanga hauota(Te parakore 97%)
Tauira (CPN3 Paerewa) | Hua(N㎥/h) | He pai te kohi hau(N㎥/min) | Pūnaha horoi rangi | Kawemai me te kaweake inenga(mm) | |
CPN97-10 | 10 | 0.4 | QJ-0.5 | DN15 | DN15 |
CPN97-20 | 20 | 0.79 | QJ-1 | DN25 | DN25 |
CPN97-30 | 30 | 1.15 | QJ-2 | DN25 | DN25 |
CPN97-40 | 40 | 1.5 | QJ-2 | DN25 | DN25 |
CPN97-60 | 60 | 2.3 | QJ-3 | DN32 | DN25 |
CPN97-80 | 80 | 3.1 | QJ-3 | DN40 | DN32 |
CPN97-100 | 100 | 3.67 | QJ-6 | DN40 | DN32 |
CPN97-120 | 120 | 4.32 | QJ-6 | DN40 | DN40 |
CPN97-150 | 150 | 5.45 | QJ-6 | DN50 | DN40 |
CPN97-200 | 200 | 7.52 | QJ-10 | DN50 | DN50 |
CPN97-300 | 300 | 10.81 | QJ-12 | DN65 | DN50 |
CPN97-400 | 400 | 14.57 | QJ-20 | DN65 | DN50 |
CPN97-600 | 600 | 21.62 | QJ-30 | DN80 | DN65 |
CPN97-800 | 800 | 29.14 | QJ-30 | DN100 | DN65 |
CPN97-1000 | 1000 | 36.94 | QJ-40 | DN100 | DN80 |
CPN97-1200 | 1200 | 43.24 | QJ-50 | DN125 | DN100 |
CPN97-1500 | 1500 | 54.71 | QJ-60 | DN125 | DN100 |
CPN97-2000 | 2000 | 72.19 | QJ-80 | DN150 | DN125 |
CPN97-2500 | 2500 | 90.99 | QJ-100 | DN150 | DN125 |
Ripanga tawhā Hangarau oCPN99 taputapu hanga hauota(Te parakore 99%)
Tauira (CPN3 Paerewa) | Hua(N㎥/h) | He pai te kohi hau(N㎥/min) | Pūnaha horoi rangi | Kawemai me te kaweake inenga(mm) | |
CPN99-10 | 10 | 0.45 | QJ-1 | DN15 | DN15 |
CPN99-20 | 20 | 0.92 | QJ-1 | DN25 | DN25 |
CPN99-30 | 30 | 1.3 | QJ-2 | DN25 | DN25 |
CPN99-40 | 40 | 1.8 | QJ-2 | DN32 | DN25 |
CPN99-60 | 60 | 2.2 | QJ-3 | DN32 | DN25 |
CPN99-80 | 80 | 3.5 | QJ-6 | DN40 | DN32 |
CPN99-100 | 100 | 4.14 | QJ-6 | DN40 | DN32 |
CPN99-120 | 120 | 4.89 | QJ-6 | DN50 | DN40 |
CPN99-150 | 150 | 6.11 | QJ-10 | DN50 | DN40 |
CPN99-200 | 200 | 8.18 | QJ-10 | DN50 | DN40 |
CPN99-300 | 300 | 12.22 | QJ-20 | DN65 | DN50 |
CPN99-400 | 400 | 16.45 | QJ-20 | DN65 | DN50 |
CPN99-600 | 600 | 24.91 | QJ-30 | DN80 | DN50 |
CPN99-800 | 800 | 32.90 | QJ-40 | DN100 | DN65 |
CPN99-1000 | 1000 | 42.30 | QJ-50 | DN125 | DN65 |
CPN99-1200 | 1200 | 48.88 | QJ-50 | DN125 | DN65 |
CPN99-1500 | 1500 | 61.10 | QJ-70 | DN125 | DN100 |
CPN99-2000 | 2000 | 81.78 | QJ-90 | DN150 | DN100 |
CPN99-2500 | 2500 | 101.52 | QJ-110 | DN200 | DN125 |
Tuhipoka 1:Ko te pehanga o te hau kopeke mata ko te 0.8MPa (te pehanga ine), te 0 ℃ te pāmahana ambient, te 0m teitei me te 80% te pāmahana whanaunga te kaupapa hoahoa taputapu.
Tuhipoka 2:ko nga raraunga i runga ake nei mo te tohutoro anake, a ko nga raraunga wheketere tuturu ka mana.