CPN-L te taputapu hauota wai iti – he momo throttling reo mahi whakauru
CPN-LN iti hauota rerigeration taputapu liquefaction
Ko nga taputapu whakamatao hauota iti-iti me nga taputapu liquefaction e whakamahi ana i te pouaka whakamatao whakauru cryogenic i konatunatua hei puna whakamahana, he mea hangai, ka taea te tuku hauota wai i nga wa katoa me te waatea, ka taea te whakamahi hei puna tuku o te iti o te hauota wai i roto. te rohe.
Kaupapa Mahi
Ko nga taputapu whakamatao hauota iti me nga taputapu liquefaction e whakamahi ana i te whakamahana whakamatao whakauru cryogenic throttling pouaka peia e te compressor kotahi me te whakamaoo o mua ki te mohio i te hauota liquefaction (- 180 ℃).Ko te pouaka whakamatao whakamatao whakauru i runga i te hurihanga whakamatao whakamatao whakauru-maha-whakahou.Mai i te paemahana ambient ki te paemahana whakamatao i whäia, ka tohua te whakakoi-maha i konatunatua i roto i te teitei, te reo me te iti o te ira koropuputanga o nga waahanga parakore hei whakatutuki i te taurite rei o te rohe whakamahana whakamahana whaihua o ia wahanga ira kohua.Ko te ahua o te pouaka whakamātao ka taea te whakatutuki i te rohe pāmahana o – 40 ~ – 196 ℃.
Nga painga hangarau
◆ Ka whakamahia e te pouaka whakamahana nga whakamahana tiaki taiao maha me nga mana mana hinengaro motuhake
◆ Hangaia te hangarau pahuka tuarua motuhake mo te pouaka makariri kia pai ai te whakamarumaru wera
◆ Ko te punaha whakamahana e tango ana i te miihini whakaahuru hau, me etahi atu waahanga he ngawari ki te tiki.
◆ Ka whakatauritea ki nga miihini Stirling me te GM tuku iho, kaore e hiahiatia e te pouaka whakamātao te tiaki i nga wa katoa, te tino pono me te roa o te mahi.
◆ Ko te liquefier te mahi o te patene whakaoho kotahi.I muri i te tiimata o te paatene kotahi, ka uru aunoa ki te aratau liquefication
Tohu Hangarau
CPN-LN3.5-He taputapu whakamahana hauota iti iti
Whakaritenga Hangarau | Tauira | CPN-LN3.5-A |
Te nui o te hauota | 3.5L/h | |
Rahi | 750*850*1900mm | |
Taumaha | 350kg | |
pouaka pouaka | Rerigerant rerigerant throttling pouaka whakamātao | |
Puka whakamahana | Te whakamahana hau | |
Te wa whakamatao | Wā whakamatao wera:<90min Wā whakamatao makariri:<30min | |
Mana | ~7.5KW | |
Nga whakaritenga mana | E toru nga wahanga AC380V50Hz | |
Nga whakaritenga taiao | Te pāmahana ambient: ≤30 ℃ (ka taea te whakarite kia hiahiatia) | |
Nga whakaritenga teitei: ≤1000m (ka taea te whakarite kia hiahiatia) | ||
Nga whakaritenga hauota | Nga whakaritenga parakore: ≥99.9% | |
Nga whakaritenga pehanga: ≥7bar | ||
Nga whakaritenga tohu tomairangi: ≤-70 ℃ | ||
Nga whakaritenga rere: 4N㎥/h | ||
Dewar o te hauota wai | Kaiwhakamahi kōwhiringa |
Mo nga waahi teitei, me hoahoa motuhake te miihini hauota wai whakamatao
CPN-LN5-Ataputapu iti hauota whakamatao liquefaction
Whakaritenga Hangarau | Tauira | CPN-LN5-A |
Te nui o te hauota | 5L/h | |
Rahi | 1500*1000*2000mm | |
Taumaha | 550kg | |
pouaka pouaka | Rerigerant rerigerant throttling pouaka whakamātao | |
Puka whakamahana | Te whakamahana hau | |
Te wa whakamatao | Wā whakamatao wera:<90min Wā whakamatao makariri:<30min | |
Mana | ~8.5KW | |
Nga whakaritenga mana | E toru nga wahanga AC380V50Hz | |
Nga whakaritenga taiao | Te pāmahana ambient: ≤30 ℃ (ka taea te whakarite kia hiahiatia) | |
Nga whakaritenga teitei: ≤1000m (ka taea te whakarite kia hiahiatia) | ||
Nga whakaritenga hauota | Nga whakaritenga parakore: ≥99.9% | |
Nga whakaritenga pehanga: ≥7bar | ||
Nga whakaritenga tohu tomairangi: ≤-70 ℃ | ||
Nga whakaritenga rere: 6N㎥/h | ||
Dewar o te hauota wai | Kaiwhakamahi kōwhiringa |
Mo nga waahi teitei, me hoahoa motuhake te miihini hauota wai whakamatao
CPN-LN10-W taputapu iti hauota whakamatao liquefaction
Whakaritenga Hangarau | Tauira | CPN-LN10-W |
Te nui o te hauota | 10L/h | |
Rahi | 1650*1000*2000mm | |
Taumaha | 700kg | |
pouaka pouaka | Rerigerant rerigerant throttling pouaka whakamātao | |
Puka whakamahana | Te whakamahana wai | |
Te wa whakamatao | Wā whakamatao wera:<90min Wā whakamatao makariri:<30min | |
Mana | ~12KW | |
Nga whakaritenga mana | E toru nga wahanga AC380V50Hz | |
Nga whakaritenga taiao | Te pāmahana: ≤25 ℃ | |
Rere:≥4N㎥/h | ||
Nga whakaritenga hauota | Nga whakaritenga parakore: ≥99.9% | |
Nga whakaritenga pehanga: ≥7bar | ||
Nga whakaritenga tohu tomairangi: ≤-70 ℃ | ||
Nga whakaritenga rere: ≥12N㎥/h | ||
Dewar o te hauota wai | Kaiwhakamahi kōwhiringa |
Haunga te whakamatao
CPN-LN50-W taputapu iti hauota whakamatao liquefaction
Whakaritenga Hangarau | Tauira | CPN-LN50-W |
Te nui o te hauota | 50L/h | |
Rahi | 2300*1500*2200mm | |
Taumaha | ~1500kg | |
pouaka pouaka | Rerigerant rerigerant throttling pouaka whakamātao | |
Puka whakamahana | Te whakamahana wai | |
Te wa whakamatao | Wā whakamatao wera:<90min Wā whakamatao makariri:<30min | |
Mana | ~35KW | |
Nga whakaritenga mana | E toru nga wahanga AC380V50Hz | |
Nga whakaritenga taiao | Te pāmahana: ≤25 ℃ | |
Rere:≥12N㎥/h | ||
Nga whakaritenga hauota | Nga whakaritenga parakore: ≥99.9% | |
Nga whakaritenga pehanga: ≥16bar | ||
Nga whakaritenga tohu tomairangi: ≤-70 ℃ | ||
Nga whakaritenga rere: ≥60N㎥/h | ||
Dewar o te hauota wai | Kaiwhakamahi kōwhiringa |
Haunga te whakamatao