CJM Tātari pū hau kōpeke
Ko te tātari pū te nuinga tito o rango o runga, rango raro, hui huānga tātari, piha blowdown aunoa, taputapu, etc.
Tohu Hangarau
Te kaha whakahaere hau: 1-500N ㎥ / min
Te pehanga mahi: 0.6-1.0mpa (1.0-3.0mpa nga hua ka taea te whakarato kia rite ki nga whakaritenga a te kaiwhakamahi)
Te pāmahana uru hau: ≤ 50 ℃ (min5 ℃)
Te maturuturunga iho o te hau uru me te putanga: ≤ 0.02MPa
Te pāmahana ambient: ≤ 45 ℃
Huānga tātari: he rauemi tātari i kawemai mai i te kamupene British DH
Te ora ratonga: ≥ 8000h
Nga Tikanga Mahi
Ko te hau kōpeke kei roto te hinu, te wai me nga matūriki o te tinana totoka ka uru ki roto i te ipu mai i te kokoru o te tātari, ka haere ma te huānga tātari fusiform mai i waho ki roto.I raro i te awenga matawhānui o te wawaotanga tika, te tukinga koretake, te parataiao taikaha me etahi atu tikanga tātari, ka kohia ano nga matūriki kohu moroiti kia mohio ai te wehenga o nga matūriki hau-wai me te puehu, ka tukuna nga pata wai me nga matūriki puehu mai i te pupuhi aunoa. putanga.
Tawhā Hangarau
Ripanga tauira / tawhā | CJM-1 | CJM-3 | CJM-6 | CJM-10 | CJM-15 | CJM-20 | CJM-30 | CJM-40 | CJM-60 | CJM-80 | CJM-100 | CJM-120 | CJM-150 | CJM-200 | CJM-250 | CJM-300 |
Te rere o te hau㎥/min | 1 | 2 | 6 | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | 300 |
Te diameter paipa hau | DN25 | DN32 | DN 40 | DN 50 | DN65 | DN65 | DN80 | DN100 | DN125 | DN150 | DN 150 | DN 150 | DN 200 | DN 200 | DN 250 | DN 300 |
Diamita ngongoΦA(mm) | 89 | 89 | 133 | 133 | 159 | 159 | 219 | 273 | 273 | 325 | 362 | 412 | 462 | 512 | 562 | 612 |
Te diameter tīwiri pungaΦB(mm) | - | - | - | - | - | - | - | - | - | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
Tapeke teitei C(mm) | 372 | 513 | 591 | 883 | 1033 | 1193 | 1113 | 1319 | 1319 | 1549 | 1542 | 1584 | 1675 | 1752 | 1784 | 1689 |
Kawemai teitei D(mm) | 270 | 395 | 478 | 718 | 868 | 1018 | 923 | 1116 | 1116 | 1139 | 1303 | 1303 | 1341 | 1406 | 1385 | 1502 |
Whānui E(mm) | 260 | 284 | 309 | 319 | 319 | 339 | 459 | 513 | 513 | 625 | 662 | 712 | 762 | 812 | 902 | 952 |
Te taumaha o nga taputapu (kg) | 19 | 25 | 30 | 41 | 53 | 62 | 72 | 86 | 120 | 150 | 190 | 220 | 240 | 265 | 290 | 320 |
Te taumata tātari, te tika o te tātari, te toenga o te hinu hinu, te heke pehanga tuatahi
Tawhā mahi o ia matua tātari
taumata tātari | Tātari tika | Te toenga hinu hinu | Te heke pehanga tuatahi |
Taumata C | 3μm | 5ppm | ≤0.007MPa |
Taumata T | 1μm | 1ppm | ≤0.01MPa |
Taumata A | 0.01μm | 0.01ppm | ≤0.013MPa |
Taumata H | 0.01μm | 0.003ppm | ≤0.013MPa |
Te rahi o waho o te tātari anga konumohe
Te kaha maimoatanga㎥/min | 1 | 4 | 7 | 10 | 20 |
A | 80 | 100 | 100 | 108 | 130 |
C | 290 | 370 | 500 | 630 | 910 |
D | 265 | 335 | 460 | 590 | 860 |
E | 103 | 125 | 125 | 135 | 150 |